| Security Freeze - Fees | ||||
| State | Fees | |||
| Place Freeze | Temporary Lift | Grantor Lift | Permanently Remove | |
| In all other states | $10 | $10 | $10 | $10 |
| ID Theft victims and age 62 and over | No cost | No cost | No cost | No cost |
| Arkansas | $10 | $10 | No Cost | $10 |
| California | $10 | $10 | $12 | $10 |
| Colorado |
1st at no cost Additional: $10 |
$10 | $12 | $10 |
| Connecticut | $10 | $10 | $12 | $10 |
| District of Columbia | $10 | No cost | No cost | No cost |
| Delaware | $20 | No cost | No cost | No cost |
| Florida | $10 | $10 | No cost | $10 |
| Hawaii | No cost | No cost | No cost | No cost |
| Illinois | $10 | $10 | $10 | No cost |
| Indiana | No cost | No cost | No cost | No cost |
| Kansas | No cost | No cost | No cost | No cost |
| Kentucky | $10 | $10 | No cost | $10 |
| Louisiana | $10 | $8 | No cost | No cost |
| Maine | $10 | $10 | $12 | $10 |
| Maryland | $5 | $5 | No Cost | $5 |
| Massachusetts | $5 | $5 | No cost | $5 |
| Minnesota | $5 | $5 | No cost | $5 |
| Mississippi | $10 | No cost | No cost | No cost |
| Montana | $3 | $3 | No cost | No cost |
| Nebraska | $15 | $5 | $5 | No cost |
| Nevada | $10 | $10 | $10 | $10 |
|
New Hampshire |
$10 | $10 | No cost | $10 |
|
New Jersey |
No cost | $5 | $5 | $5 |
| New Mexico | $10 | $5 | $5 | No cost |
|
New York |
1st at no cost Additional: $5 |
$5 | $5 | $5 |
|
North Carolina |
$10 | $10 | No cost | $10 |
| North Dakota | $5 | No Cost | No cost | No cost |
|
Oklahoma |
$10 | $10 | No cost | $10 |
|
Oregon |
$10 | $10 | $10 | $10 |
|
Pennsylvania |
$10 | $10 | $10 | No cost |
|
Puerto Rico |
No cost | No cost | No cost | No cost |
|
Rhode Island |
$10 | $10 | No cost | $10 |
|
South Dakota |
No cost | No cost | No cost | No cost |
|
Tennessee |
$7.50 | $7.50 | No cost | $5 |
|
Texas |
$10 | $10 | $12 | $10 |
|
Vermont |
$10 | $5 | $5 | $5 |
|
Washington |
No cost | No cost | No cost | No cost |
|
West Virginia |
$5 | $5 | $5 | $5 |
| Wisconsin | $10 | $10 | No cost | $10 |
| Wyoming | $10 | $10 | $10 | $10 |